Search results
Title | Collection | Version | Program | Resource type | Links to data | Tags | |
---|---|---|---|---|---|---|---|
Marine Park Bathymetry (Geographe) | 1.0.0 | Marine | Derivative | Download the data via eCat | bathymetry grid, morphology | ||
Marine Park Bathymetry (Gifford) | 1.0.0 | Marine | Derivative | Download the data via eCat | bathymetry grid, morphology | ||
Marine Park Bathymetry (Perth Canyon) | 1.0.0 | Marine | Derivative | Download the data via eCat | bathymetry grid, morphology | ||
Marine Survey (Lord Howe Rise) | 1.0.0 | Marine | Derivative | Download the data via eCat | seismic survey | ||
MH370 Phase 2 Data | 1.0.0 | Marine | Derivative | THREDDS (Phase 1) THREDDS (Phase 2) |
sidescan sonar, backscatter, mosaic | ||
MH370 Phase 2 Data Visualisation | 1.0.0 | Marine | Derivative | THREDDS | sidescan sonar, backscatter, mosaic | ||
Videos and images from SOL4934 (Joseph Bonoparte Gulf) | 1.0.0 | Marine | Baseline | THREDDS - Data THREDDS - Survey report |
Marine, Sedimentology, Geochemistry, Geophysics, Earth Sciences |